This page lists all error codes from the PPErrorCodes.cs enum, grouped by category.
Code Convention
- First 2 digits: category/subsystem.
- Next 2 digits: field/subcategory.
- Last 2 digits: specific error code.
Category 00 - Others
| Code | Subfield | Error | Enum | Message |
|---|---|---|---|---|
| 000000 | 00 | 00 | InternalServerError | An unexpected error occurred. Please try again later. |
Category 01 - Simulation (Loan/Simulator)
| Code | Subfield | Error | Enum | Message |
|---|---|---|---|---|
| 010001 | 00 | 01 | LoanMissingObject | LoanSimulator info is missing |
| 010101 | 01 | 01 | LoanProductSchemeIDMissing | ProductSchemeID is missing |
| 010102 | 01 | 02 | LoanProductSchemeIDNotInteger | ProductSchemeID is not an integer |
| 010103 | 01 | 03 | LoanProductSchemeIDGreaterThan0 | ProductSchemeID must be greater than 0 |
| 010104 | 01 | 04 | LoanProductSchemeIDInvalid | ProductSchemeID is invalid |
| 010201 | 02 | 01 | LoanLoanPurposeIDMissing | LoanPurposeID is missing |
| 010202 | 02 | 02 | LoanLoanPurposeIDNotInteger | LoanPurposeID is not an integer |
| 010203 | 02 | 03 | LoanLoanPurposeIDGreaterThan0 | LoanPurposeID must be greater than 0 |
| 010204 | 02 | 04 | LoanLoanPurposeIDInvalid | LoanPurposeID is invalid |
| 010301 | 03 | 01 | LoanProductPurposeIDMissing | ProductPurposeID is missing |
| 010302 | 03 | 02 | LoanProductPurposeIDNotInteger | ProductPurposeID is not an integer |
| 010303 | 03 | 03 | LoanProductPurposeIDGreaterThan0 | ProductPurposeID must be greater than 0 |
| 010304 | 03 | 04 | LoanProductPurposeIDInvalid | ProductPurposeID is invalid |
| 010401 | 04 | 01 | LoanOfferMatrixCombinationNotFound | No combination for ProductSchemeId, LoanPurposeId and ProductPurposeId was found |
| 010402 | 04 | 02 | LoanOfferMatrixLTVNotMet | LTV does not meet the minimum requirements for the selected offer |
| 010501 | 05 | 01 | LoanDurationMonthsMissing | LoanDurationMonths is missing |
| 010502 | 05 | 02 | LoanDurationMonthsGreaterThan0 | LoanDurationMonths must be greater than 0 |
| 010503 | 05 | 03 | LoanDurationMonthsInvalid | LoanDurationMonths is invalid |
| 010601 | 06 | 01 | LoanAmountMissing | LoanAmount is missing |
| 010602 | 06 | 02 | LoanAmountGreaterThan0 | LoanAmount must be greater than 0 |
| 010603 | 06 | 03 | LoanAmountInvalid | LoanAmount is invalid |
| 010701 | 07 | 01 | LoanHasCrossSellingMissing | HasCrossSelling is missing |
| 010801 | 08 | 01 | LoanInterestRateTypeIDMissing | InterestRateTypeID is missing |
| 010802 | 08 | 02 | LoanInterestRateTypeIDInvalid | InterestRateTypeID is invalid |
| 010901 | 09 | 01 | LoanFixedPeriodIDMissing | FixedPeriodID is missing |
| 010902 | 09 | 02 | LoanFixedPeriodIDInvalid | FixedPeriodID is invalid |
| 011001 | 10 | 01 | LoanUtilizationPeriodIsRequiredWhenConstructionOrWorks | Utilization Period is required when loan purpose id is construction or works |
| 011001 | 10 | 01 | LoanIndexTypeIDMissing | IndexTypeID is missing |
| 011002 | 10 | 02 | LoanIndexTypeIDInvalid | IndexTypeID is invalid |
| 011101 | 11 | 01 | LoanIndexTypeMixedIDMissing | IndexTypeMixedID is missing |
| 011102 | 11 | 02 | LoanIndexTypeMixedIDInvalid | IndexTypeMixedID is invalid |
| 011201 | 12 | 01 | LoanIndexTypeSubCategoryIDInvalid | IndexTypeSubCategoryID is invalid |
| 011301 | 13 | 01 | LoanYouthCreditMissing | Youth Credit info is missing |
Category 02 - Proposal/Borrower (Borrowers)
| Code | Subfield | Error | Enum | Message |
|---|---|---|---|---|
| 020001 | 00 | 01 | BorrowersMissingObject | Borrowers Simulator info is missing |
| 020002 | 00 | 02 | BorrowerNotFound | Borrower Not found |
| 020003 | 00 | 03 | KeyBorrowerCannotBeDeleted | Key Borrower cannot be deleted |
| 020101 | 01 | 01 | BorrowersNumberOfborrowersMissing | Number Of borrowers is missing |
| 020102 | 01 | 02 | BorrowersNumberOfborrowersGreaterThan0 | Number Of borrowers must be greater than 0 |
| 020201 | 02 | 01 | BorrowersKeyBorrowerNameMissing | Key Borrower Name is missing |
| 020301 | 03 | 01 | BorrowersKeyBorrowerTaxIdMissing | Key Borrower TaxId is missing |
| 020302 | 03 | 02 | BorrowersKeyBorrowerTaxIdInvalid | Key Borrower TaxId is invalid |
| 020303 | 03 | 03 | BorrowersKeyBorrowerAlreadyHasSimulation | Key Borrower TaxId already has associated simulations |
| 020401 | 04 | 01 | BorrowersKeyBorrowerBirthDateMissing | Key Borrower Birth Date is missing |
| 020402 | 04 | 02 | BorrowersKeyBorrowerBirthDateMinAgeExceeded | Key Borrower cannot be younger than 18 |
| 020403 | 04 | 03 | BorrowersKeyBorrowerBirthDateMaxAgeExceeded | Key Borrower cannot be older than 75 |
| 020501 | 05 | 01 | BorrowersKeyBorrowerContractTypeIdMissing | Key Borrower ContractTypeID is missing |
| 020502 | 05 | 02 | BorrowersKeyBorrowerContractTypeIdNotInteger | Key Borrower ContractTypeID is not an integer |
| 020503 | 05 | 03 | BorrowersKeyBorrowerContractTypeIdInvalid | Key Borrower ContractTypeID is invalid |
| 020601 | 06 | 01 | BorrowersBorrowersDependentsNumberMissing | Borrower DependentsNumber is missing |
| 020602 | 06 | 02 | BorrowersBorrowersDependentsNumberGreaterThanOrEqual0 | Borrower DependentsNumber must be greater than or equal to 0 |
| 020701 | 07 | 01 | BorrowersBorrowerBirthDateMinAgeExceeded | Borrower cannot be younger than 18 |
| 020702 | 07 | 02 | BorrowersBorrowerBirthDateMaxAgeExceeded | Borrower cannot be older than 75 |
| 020801 | 08 | 01 | BorrowersBorrowerContractTypeIdNotInteger | Borrower ContractTypeID is not an integer |
| 020802 | 08 | 02 | BorrowersBorrowerContractTypeIdInvalid | Borrower ContractTypeID is invalid |
| 020901 | 09 | 01 | BorrowersKeyBorrowerIncomeWagesPensionsGreaterThanOrEqual0 | Key Borrower IncomeWagesPensions must be greater than 0 |
| 021001 | 10 | 01 | BorrowersKeyBorrowerIncomeGreenReceiptsGreaterThanOrEqual0 | Key Borrower IncomeGreenReceipts must be greater than or equal to 0 |
| 021101 | 11 | 01 | BorrowersKeyBorrowerIncomeRentsGreaterThanOrEqual0 | Key Borrower IncomeRents must be greater than or equal to 0 |
| 021201 | 12 | 01 | BorrowersKeyBorrowerIncomeOthersGreaterThanOrEqual0 | Key Borrower IncomeOthers must be greater than or equal to 0 |
| 021301 | 13 | 01 | BorrowersKeyBorrowerInstallmentHousingCreditGreaterThanOrEqual0 | Key Borrower InstallmentHousingCredit must be grater than or equal to 0 |
| 021301 | 13 | 01 | BorrowersKeyBorrowerInstallmentPersonalCreditGreaterThanOrEqual0 | Key Borrower InstallmentPersonalCredit must be grater than or equal to 0 |
| 021301 | 13 | 01 | BorrowersKeyBorrowerInstallmentAutoLeasingCreditGreaterThanOrEqual0 | Key Borrower InstallmentAutoLeasingCredit must be grater than or equal to 0 |
| 021301 | 13 | 01 | BorrowersKeyBorrowerInstallmentCreditCardGreaterThanOrEqual0 | Key Borrower InstallmentCreditCard must be grater than or equal to 0 |
| 021301 | 13 | 01 | BorrowersKeyBorrowerInstallmentBankOverdraftGreaterThanOrEqual0 | Key Borrower InstallmentBankOverdraft must be grater than or equal to 0 |
| 021301 | 13 | 01 | BorrowersKeyBorrowerInstallmentOtherGreaterThanOrEqual0 | Key Borrower InstallmentOther must be grater than or equal to 0 |
| 021401 | 14 | 01 | BorrowersBorrowerIncomeWagesPensionsGreaterThanOrEqual0 | Borrower IncomeWagesPensions must be greater than 0 |
| 021501 | 15 | 01 | BorrowersBorrowerIncomeGreenReceiptsGreaterThanOrEqual0 | Borrower IncomeGreenReceipts must be greater than or equal to 0 |
| 021601 | 16 | 01 | BorrowersBorrowerIncomeRentsGreaterThanOrEqual0 | Borrower IncomeRents must be greater than or equal to 0 |
| 021701 | 17 | 01 | BorrowersBorrowerIncomeOthersGreaterThanOrEqual0 | Borrower IncomeOthers must be greater than or equal to 0 |
| 021801 | 18 | 01 | BorrowersBorrowerInstallmentHousingCreditGreaterThanOrEqual0 | BorrowerInstallmentHousingCredit must be grater than or equal to 0 |
| 021901 | 19 | 01 | BorrowersBorrowerInstallmentPersonalCreditGreaterThanOrEqual0 | Borrower InstallmentPersonalCredit must be grater than or equal to 0 |
| 022001 | 20 | 01 | BorrowersBorrowerInstallmentAutoLeasingCreditGreaterThanOrEqual0 | Borrower InstallmentAutoLeasingCredit must be grater than or equal to 0 |
| 022101 | 21 | 01 | BorrowersBorrowerInstallmentCreditCardGreaterThanOrEqual0 | Borrower InstallmentCreditCard must be grater than or equal to 0 |
| 022201 | 22 | 01 | BorrowersBorrowerInstallmentBankOverdraftGreaterThanOrEqual0 | Borrower InstallmentBankOverdraft must be grater than or equal to 0 |
| 022301 | 23 | 01 | BorrowersBorrowerInstallmentOtherGreaterThanOrEqual0 | Borrower InstallmentOther must be grater than or equal to 0 |
| 022401 | 24 | 01 | BorrowerEmailMissing | Borrower email is missing |
| 022402 | 24 | 02 | BorrowerEmailInvalid | Borrower email is invalid |
| 022501 | 25 | 01 | BorrowerResidenceMissing | Borrower Residence is missing |
| 022601 | 26 | 01 | BorrowerIdentificationDocumentTypeIDInvalid | Borrower Identification document type id is invalid |
| 022602 | 26 | 02 | BorrowerIdentificationDocumentTypeIDMissing | Borrower Identification document type id is missing |
| 022701 | 27 | 01 | BorrowerIdentificationDocumentNumberMissing | Borrower Identification document number is missing |
| 022702 | 27 | 02 | BorrowerIdentificationDocumentNumberWrongFormat | Borrower Identification document number is in the wrong format |
| 022801 | 28 | 01 | BorrowerIdentificationDocExpirationDateInvalid | Borrower Identification Document Expiration Date is Invalid |
| 022802 | 28 | 02 | BorrowerIdentificationDocExpirationDateMissing | Borrower Identification Document Expiration Date is Missing |
| 022901 | 29 | 01 | BorrowerTypeIDMissing | BorrowerTypeId is Missing |
| 022902 | 29 | 02 | BorrowerTypeIDInvalid | BorrowerTypeId is invalid |
| 022903 | 29 | 03 | BorrowerTypeIDCannotDuplicateKeyBorrower | There is already a Key borrower |
| 022904 | 29 | 04 | KeyBorrowerCannotChangeType | Key Borrower cannot be changed to other intervenient type |
| 023001 | 30 | 01 | BorrowerKeyDebtorRelationCannotBeNull | KeyBorrowerRelationID for this type of borrower |
| 023101 | 31 | 01 | BorrowerEmploymentProfessionIDInvalid | EmploymentProfessionID is invalid |
| 023201 | 32 | 01 | BorrowerEmploymentSituationIDInvalid | EmploymentSituationID is invalid |
| 023301 | 33 | 01 | BorrowerEmploymentPositionDepartmentIDInvalid | EmploymentPositionDepartmentID is invalid |
| 023401 | 34 | 01 | BorrowerEmploymentContractTypeIDInvalid | EmploymentContractTypeID is invalid |
| 023501 | 35 | 01 | BorrowerEmployerTaxIDInvalid | EmployerTaxID is invalid |
| 023601 | 36 | 01 | BorrowerEmploymentDurationMonthsGreaterThan0 | EmploymentDurationMonths must be greater than 0 |
| 023701 | 37 | 01 | BorrowerResidenceCountryInvalid | Borrower Country ID is invalid |
| 023801 | 38 | 01 | BorrowerGenderIDMissing | GenderID is Missing |
| 023802 | 38 | 02 | BorrowerGenderIDInvalid | GenderID is Invalid |
| 023901 | 39 | 01 | BorrowerNationalityCountryIDMissing | NationalityCountryID is Missing |
| 023902 | 39 | 02 | BorrowerNationalityCountryIDInvalid | NationalityCountryID is Invalid |
| 024001 | 40 | 01 | BorrowerCheckDigitMissing | CheckDigit is Missing (When IdentificationDocumentTypeID is 'Ciziten Card' this field turns mandatory) |
| 024101 | 41 | 01 | BorrowerMaritalStatusIDMissing | MaritalStatusID is Missing |
| 024102 | 41 | 02 | BorrowerMaritalStatusIDInvalid | MaritalStatusID is Invalid |
| 024201 | 42 | 01 | BorrowerMatrimonialRegimeIDInvalid | MatrimonialRegimeID is Invalid |
| 024301 | 43 | 01 | BorrowerResidenceTypeIDMissing | ResidenceTypeID is Missing |
| 024302 | 43 | 02 | BorrowerResidenceTypeIDInvalid | ResidenceTypeID is Invalid |
| 024401 | 44 | 01 | BorrowerAcademicLevelIDMissing | AcademicLevelID is Missing |
| 024402 | 44 | 02 | BorrowerAcademicLevelIDInvalid | AcademicLevelID is Invalid |
| 024501 | 45 | 01 | BorrowerTaxIdMissing | Borrower TaxID is Missing |
| 024502 | 45 | 02 | BorrowerTaxIdInvalid | Borrower TaxID is invalid |
| 024601 | 46 | 01 | BorrowerNameMissing | Borrower Name is missing |
| 024701 | 47 | 01 | BorrowerBirthDateMissing | Borrower Birth Date is missing |
| 024801 | 48 | 01 | BorrowerMobileMissing | Borrower Mobile is missing |
| 024901 | 49 | 01 | BorrowerNationalityIdMissing | Borrower NationalityId is missing |
| 025001 | 50 | 01 | BorrowerIdentificationDocumentTypeIdMissing | Borrower IdentificationDocumentTypeId is missing |
| 025101 | 51 | 01 | BorrowerIdentificationDocumentExpiredDateMissing | Borrower IdentificationDocumentExpiredDate is missing |
| 025201 | 52 | 01 | BorrowerAddressMissing | Borrower Address is missing |
| 025301 | 53 | 01 | BorrowerZipCodeMissing | Borrower ZipCode is missing |
| 025401 | 54 | 01 | BorrowerZipCodeLocalMissing | Borrower ZipCode Local is missing |
| 025501 | 55 | 01 | BorrowerDoorNumberMissing | Borrower DoorNumber is missing |
| 025601 | 56 | 01 | BorrowerFloorMissing | Borrower Floor is missing |
| 025701 | 57 | 01 | BorrowerCountryIDMissing | Borrower CountryID is missing |
Category 03 - Property
| Code | Subfield | Error | Enum | Message |
|---|---|---|---|---|
| 030001 | 00 | 01 | PropertyMissingObject | PropertySimulator info is missing |
| 030101 | 01 | 01 | PropertyGrossBuiltAreaMissing | GrossBuiltArea is missing |
| 030102 | 01 | 02 | PropertyGrossBuiltAreaGreaterThan0 | GrossBuiltArea must be greater than 0 |
| 030201 | 02 | 01 | PropertyDistrictIDMissing | DistrictID is missing |
| 030202 | 02 | 02 | PropertyDistrictIDNotInteger | DisctrictID is not an integer |
| 030203 | 02 | 03 | PropertyDistrictIDGreaterThan0 | DistrictID must be greater than 0 |
| 030204 | 02 | 04 | PropertyDistrictIDInvalid | DistrictID is invalid |
| 030301 | 03 | 01 | PropertyTypologyIDMissing | TypologyID is missing |
| 030302 | 03 | 02 | PropertyTypologyIDNotInteger | TypologyID is not an integer |
| 030303 | 03 | 03 | PropertyTypologyIDGreaterThan0 | TypologyID must be greater than 0 |
| 030401 | 04 | 01 | PropertyAcquisitionAmountMissing | AcquisitionAmount is missing |
| 030402 | 04 | 02 | PropertyAcquisitionAmountNotDecimal | AcquisitionAmount is not a decimal |
| 030403 | 04 | 03 | PropertyAcquisitionAmountGreaterThan0 | AcquisitionAmount must be greater than 0 |
| 030501 | 05 | 01 | PropertyEvaluationEstimatedAmountMissing | EvaluationEstimatedAmount is missing |
| 030502 | 05 | 02 | PropertyEvaluationEstimatedAmountNotDecimal | EvaluationEstimatedAmount is not a decimal |
| 030503 | 05 | 03 | PropertyEvaluationEstimatedAmountGreaterThan0 | EvaluationEstimatedAmount must be greater than 0 |
| 030601 | 06 | 01 | PropertySustainabilityCampaignMissing | SustainabilityCampaign is missing |
| 030701 | 07 | 01 | ProperyNotFound | Property not found |
| 030801 | 08 | 01 | PropertyYearBuiltGreaterThan0 | Property YearBuilt must be greater than 0 |
| 030901 | 09 | 01 | PropertyCountyIDInvalid | Property CountyID is invalid |
| 031001 | 10 | 01 | PropertyParishIDInvalid | Property ParishID is invalid |
| 031101 | 11 | 01 | PropertyZipCodeWrongFormat | ZipCode is in the wrong format |
| 031201 | 12 | 01 | PropertyWorksCostIsRequiredWhenConstructionOrWorks | Works Cost is required when loan purpose is construction or works |
| 031301 | 13 | 01 | PropertyEstimatedValueAfterWorksIsRequiredWhenConstructionOrWorks | Estimated Value After Works is required when loan purpose is construction or works |
| 031401 | 14 | 01 | PropertyLandValueIsRequiredWhenConstructionOrWorks | Land Value is required when loan purpose is construction or works |
Category 04 - Simulation/Process (Cancel/Update)
| Code | Subfield | Error | Enum | Message |
|---|---|---|---|---|
| 040001 | 00 | 01 | SimulationCancelRequestMissing | SimulationCancelRequest is missing |
| 040101 | 01 | 01 | SimulationUniqueIDMissing | SimulationUniqueID is missing |
| 040102 | 01 | 02 | SimulationUniqueIDNotGuid | SimulationUniqueID is not a Guid |
| 040103 | 01 | 03 | SimulationNotFound | Simulation was not found |
| 040104 | 01 | 04 | SimulationCannotBeCancelled | Simulation cannot be cancelled |
| 040105 | 01 | 05 | SimulationCannotBeUpdated | Simulation cannot be updated |
| 040106 | 01 | 06 | SimulationCannotCreateProcess | Simulation cannot create Process |
| 040201 | 02 | 01 | SimulationCancelReasonIDMissing | SimulationCancelReasonID is missing |
| 040202 | 02 | 02 | SimulationCancelReasonIdIsNotInteger | SimulationCancelReasonID is not an integer |
| 040301 | 03 | 01 | SimulationCancelCommentsMissing | SimulationCancelReasonID is missing |
Category 05 - ESIS (Simulation)
| Code | Subfield | Error | Enum | Message |
|---|---|---|---|---|
| 050001 | 00 | 01 | SimulationCouldntGenerateESIS | Could not generate ESIS for the given Simulation |
Category 06 - Message
| Code | Subfield | Error | Enum | Message |
|---|---|---|---|---|
| 060001 | 00 | 01 | MessageRequestMissing | Message request is missing |
| 060101 | 01 | 01 | MessageSubjectMissing | Message subject is missing |
| 060201 | 02 | 01 | MessageTextMissing | Message text is missing |
Category 07 - Process
| Code | Subfield | Error | Enum | Message |
|---|---|---|---|---|
| 070101 | 01 | 01 | ProcessUniqueIDMissing | ProcessUniqueID is missing |
| 070102 | 01 | 02 | ProcessNotFound | Process was not found |
| 070103 | 01 | 03 | ProcessNotInCorrrectState | Process is not in the correct state |
| 070301 | 03 | 01 | ProcessSimulationUniqueIDMissing | SimulationUniqueID is Missing |
| 070401 | 04 | 01 | ProcessKeyBorrowerEmailMissing | KeyBorrower's email is Missing |
| 070501 | 05 | 01 | ProcessKeyBorrowerNameMissing | KeyBorrower's name is Missing |
| 070601 | 06 | 01 | ProcessKeyBorrowerIdentificationDocumentTypeIDMissing | KeyBorrower's identification document type ID is Missing |
| 070701 | 07 | 01 | ProcessKeyBorrowerIdentificationDocumentNumberMissing | KeyBorrower's identification document number is Missing |
Category 08 - Process Cancellation
| Code | Subfield | Error | Enum | Message |
|---|---|---|---|---|
| 080101 | 01 | 01 | ProcessCancelReasonIDMissing | ProcessCancelReasonID is Missing |
| 080102 | 01 | 02 | ProcessCancelReasonIDInvalid | ProcessCancelReasonID is invalid |
Category 09 - Partners/Callback
| Code | Subfield | Error | Enum | Message |
|---|---|---|---|---|
| 090101 | 01 | 01 | PartnersNotificationTypeInvalid | NotificationType is invalid |
| 090201 | 02 | 01 | PartnersPartnerIdInvalid | PartnerId is invalid or doesn't exist |
| 090301 | 03 | 01 | PartnersCallbackUrlMissing | CallbackUrl is missing |
| 090302 | 03 | 02 | PartnersCallbackUrlInvalid | CallbackUrl is invalid |
| 090401 | 04 | 01 | PartnersCallbackEchoFailed | Notification failed |
| 090402 | 04 | 02 | PartnersNotificationBaseBodyInvalid | Body is invalid |
| 090403 | 04 | 03 | PartnersCallbackNotificationBodyParseFailed | Notification body parse failed |
| 090404 | 04 | 04 | PartnersProcessUniqueIDAndSimulationUniqueIDInvalid | Invalid ProcessUniqueID or SimulationUniqueID. You must provide either ProcessUniqueID or SimulationUniqueID. |
| 090405 | 04 | 05 | PartnersCallbackUrlNotRegisteredForNotificationType | CallbackUrl is not registered for the provided notificationType |
| 090406 | 04 | 06 | PartnersCallbackFailedToSendCallback | CallbackUrl could not be reached or request failed |
| 090501 | 05 | 01 | PartnerMortgageBrokerMasterIDIsMissing | MortgageBrokerMasterID is missing |
| 090502 | 05 | 02 | PartnerMortgageBrokerMasterIDIsInvalid | MortgageBrokerMasterID is invalid |
| 090601 | 06 | 01 | PartnerMortgageBrokerGroupZoneIDIsMissing | MortgageBrokerGroupZoneID is missing |
| 090602 | 06 | 02 | PartnerMortgageBrokerGroupZoneIDIsInvalid | MortgageBrokerGroupZoneID is invalid |
| 090701 | 07 | 01 | PartnerFiscalNumberIsMissing | Partner FiscalNumber is missing |
| 090702 | 07 | 02 | PartnerFiscalNumberIsInvalid | Partner FiscalNumber is invalid |
| 090703 | 07 | 03 | PartnerFiscalNumberAlreadyExists | Partner FiscalNumber already exists |
| 090801 | 08 | 01 | PartnerBdPAuthorizationNumberIsMissing | Partner BdPAuthorizationNumber is missing |
| 090901 | 09 | 01 | PartnerIBANIsMissing | Partner IBAN is missing |
| 091001 | 10 | 01 | PartnerAMINumberIsMissing | Partner AMINumber is missing |
| 091101 | 11 | 01 | PartnerJuridicDesignationIsMissing | Partner JuridicDesignation is missing |
| 091201 | 12 | 01 | PartnerCommercialDesignationIsMissing | Partner CommercialDesignation is missing |
| 091301 | 13 | 01 | PartnerDistrictIDIsMissing | Partner DistrictID is missing |
| 091302 | 13 | 02 | PartnerDistrictIDIsInvalid | Partner DistrictID is invalid |
| 091401 | 14 | 01 | PartnerParishIDIsMissing | Partner ParishID is missing |
| 091402 | 14 | 02 | PartnerParishIDIsInvalid | Partner ParishID is invalid |
| 091501 | 15 | 01 | PartnerZipCodeIsMissing | Partner ZipCode is missing |
| 091502 | 15 | 02 | PartnerZipCodeIsInvalid | Partner ZipCode is invalid |
| 091601 | 16 | 01 | PartnerLocalityIsMissing | Partner Locality is missing |
| 091701 | 17 | 01 | PartnerAddressIsMissing | Partner Address is missing |
| 091801 | 18 | 01 | PartnerPreferredBranchIDIsMissing | Partner PreferredBranchID is missing |
| 091802 | 18 | 02 | PartnerPreferredBranchIDIsInvalid | Partner PreferredBranchID is invalid |
| 091901 | 19 | 01 | PartnerEntityEmailIsMissing | Partner EntityEmail is missing |
| 091902 | 19 | 02 | PartnerEntityEmailIsInvalid | Partner EntityEmail is invalid |
| 092001 | 20 | 01 | PartnerEntityPhoneIsMissing | Partner EntityPhone is missing |
| 092101 | 21 | 01 | PartnerContactNameIsMissing | Partner ContactName is missing |
| 092201 | 22 | 01 | PartnerContactEmailIsMissing | Partner ContactEmail is missing |
| 092202 | 22 | 02 | PartnerContactEmailIsInvalid | Partner ContactEmail is invalid |
| 092301 | 23 | 01 | PartnerContactMobileIsMissing | Partner ContactMobile is missing |
| 092301 | 23 | 01 | PartnerRelationshipManagerUsernameIsMissing | Partner RelationshipManagerUsername is missing |
| 092302 | 23 | 02 | PartnerRelationshipManagerUsernameIsInvalid | Partner RelationshipManagerUsername is invalid |
| 092401 | 24 | 01 | PartnerHasAPIAccessIsMissing | Partner HasAPIAccess is missing |
| 092501 | 25 | 01 | PartnerExtractionPeriodStartIsMissing | Partner ExtractionPeriodStart is missing |
| 092601 | 26 | 01 | PartnerExtractionPeriodEndIsMissing | Partner ExtractionPeriodEnd is missing |
| 092701 | 27 | 01 | PartnerExtractionPeriodEndIsBeforeStart | Partner ExtractionPeriod cannot end before starting |
| 092801 | 28 | 01 | PartnerStatementDayIsMissing | Partner Statement Day is missing |
| 092901 | 29 | 01 | PartnerProtocolStartDateIsMissing | Partner Protocol Start Date is missing |
| 093001 | 30 | 01 | PartnerProtocolRenovationDateIsMissing | Partner Protocol Renovation Date is missing |
| 093101 | 31 | 01 | PartnerProtocolRenovationDateCannotBeBeforeStart | Partner Protocol Renovation Date cannot be before starting the protocol |
| 093201 | 32 | 01 | PartnerStatusIDIsMissing | Partner StatusID is missing |
| 093202 | 32 | 02 | PartnerStatusIDIsInvalid | Partner StatusID is invalid |
| 093301 | 33 | 01 | PartnerCNECallbackIDMissing | Partner CNE Callback ID is missing |
| 093401 | 34 | 01 | PartnerCNECallbackSubjectMissing | Partner CNE Callback Subject is missing |
| 093501 | 35 | 01 | PartnerCNECallbackDescriptionMissing | Partner CNE Callback Description is missing |
| 093601 | 36 | 01 | PartnerCNECallbackDocumentsMissing | Partner CNE Callback Documents are missing |
| 093701 | 37 | 01 | PartnerMortgageBrokerTypeIDMissing | Partner MortgageBrokerTypeID is missing |
| 093801 | 38 | 01 | PartnerMortgageBrokerParentIDIsMissing | MortgageBrokerParentID is missing |
| 093802 | 38 | 02 | PartnerMortgageBrokerParentIDIsInvalid | MortgageBrokerParentID is invalid |
| 093901 | 39 | 01 | PartnerMortgageBrokerIVARegimeIDMissing | MortgageBrokerIVARegimeID is missing |
| 094001 | 40 | 01 | PartnerMortgageBrokerRetentionRegimeIDMissing | MortgageBrokerRetentionRegimeID is missing |
| 094101 | 41 | 01 | PartnerMortgageBrokerExtractPeriodicityIDMissing | MortgageBrokerExtractPeriodicityID is missing |
| 094201 | 42 | 01 | PartnerListLimitInvalid | Partner List Limit is invalid |
| 094301 | 43 | 01 | PartnerListOffsetInvalid | Partner List Offset is invalid |
Category 10 - Branch
| Code | Subfield | Error | Enum | Message |
|---|---|---|---|---|
| 100101 | 01 | 01 | BranchIDNotFound | Branch not found |
Category 11 - Taxonomy
| Code | Subfield | Error | Enum | Message |
|---|---|---|---|---|
| 110101 | 01 | 01 | TaxonomyBrokerTypeIDInvalid | Broker TypeID is invalid |
Category 12 - Document
| Code | Subfield | Error | Enum | Message |
|---|---|---|---|---|
| 120101 | 01 | 01 | DocumentNotFound | Document not found |
| 120201 | 02 | 01 | DocumentTitleMissing | Document title is missing |
| 120301 | 03 | 01 | DocumentTypeIDMissing | DocumentTypeID is missing |
| 120302 | 03 | 02 | DocumentTypeIDInvalid | DocumentTypeID is invalid |
| 120401 | 04 | 01 | DocumentFileNameMissing | Document FileName is missing |
| 120501 | 05 | 01 | DocumentFileSizeBytesGreaterThan0 | Document FileSizeBytes must be greater than 0 |
| 120601 | 06 | 01 | DocumentRejectedFileMissing | Document RejectedFile is missing |
| 120701 | 07 | 01 | DocumentContentMissing | Document Content is missing |
| 120702 | 07 | 02 | DocumentContentWrongFormat | Document Content is missing |
| 120703 | 07 | 03 | DocumentContentEmpty | Document Content is empty |
Category 13 - ESIS Process
| Code | Subfield | Error | Enum | Message |
|---|---|---|---|---|
| 130001 | 00 | 01 | ProcessCouldntGenerateESIS | Could not generate ESIS for the given Process |
Category 14 - Partner User
| Code | Subfield | Error | Enum | Message |
|---|---|---|---|---|
| 140101 | 01 | 01 | PartnersPartnerUserIdInvalid | Partner UserID is not valid |
| 140102 | 01 | 02 | PartnersPartnerUserAlreadyExists | Partner User already exists |
| 140201 | 02 | 01 | PartnersPartnerUserNameMissing | Partner User Name is missing |
| 140301 | 03 | 01 | PartnersPartnerUserPasswordMissing | Partner User Password is missing |
| 140401 | 04 | 01 | PartnersPartnerUserMobileMissing | Partner User Mobile is missing |
| 140501 | 05 | 01 | PartnersPartnerUserManagerUsernameMissing | Partner User Manager Username is missing |
| 140502 | 05 | 02 | PartnersPartnerUserManagerUsernameInvalid | Partner User Manager Username is invalid |
| 140601 | 06 | 01 | PartnersPartnerUserBranchIDMissing | Partner User BranchID is missing |
| 140602 | 06 | 02 | PartnersPartnerUserBranchIDInvalid | Partner User BranchID is invalid |
| 140701 | 07 | 01 | PartnersPartnerUserTypeIDMissing | Partner User TypeID is missing |
| 140702 | 07 | 02 | PartnersPartnerUserTypeIDInvalid | Partner User TypeID is invalid |
| 140801 | 08 | 01 | PartnersPartnerUserHasAPIAccessMissing | Partner User HAsAPIAccess is missing |
| 140901 | 09 | 01 | PartnersPartnerUserIsAdminMissing | Partner User IsAdmin is missing |
| 141001 | 10 | 01 | PartnersPartnerUserEmailAuthenticationMissing | Partner User EmailAuthentication is missing |
Category 99 - Generic
| Code | Subfield | Error | Enum | Message |
|---|---|---|---|---|
| 999999 | 99 | 99 | Undocumented | Undocumented |
Last modified on